MLS®: | A1043713 |
Price: | 325,000.00 |
Type: | Land |
Sub Type: | Land |
Lot Size: | 85,378 sq. ft. |
Possession: | Negotiable |
Restrictions | Utility Right Of Way |
Days On Market | 96 |
Address: | 62 WILLOUGHBY STREET , Blackfoot, Alberta T0B 0L0 |
City: | Blackfoot |
Subdivision: | Blackfoot |
County: | Vermilion River, County of |
Province: | Alberta |
Postal Code: | T0B 0L0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Zoning: | C1 |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license