MLS®: | A1045508 |
Price: | 698,000.00 |
Type: | Residential |
Sub Type: | Semi Detached |
Style: | 5 Level Split,Side by Side |
Association Fee: | 240 Amenities of HOA/Condo,Reserve Fund Contributions,Sewer,Snow Removal,Water |
Levels: | 5 Level Split |
Total Sqft: | 1099.5 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 88 |
Baths Full: | 1 |
Half: | 2 |
Baths Total: | 3 |
Bedrooms: | 2 |
Rooms Above: | 6 |
Flooring: | Carpet, Hardwood, Slate |
Heating: | Forced Air, Natural Gas |
Basement: | None |
Suite: | No |
Address: | Unit #1 119 Cave Avenue , Banff, Alberta T1L 1E8 |
City: | Banff |
County: | Improvement District No. 09 (Banff) |
Province: | Alberta |
Postal Code: | T1L 1E8 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2000 |
Structure Type: | Duplex |
Foundation: | Poured Concrete |
Roof: | Asphalt Shingle |
Sewer: | Public Sewer |
Water Source: | Public |
Zoning: | RCA |
Construction: | Stone, Stucco |
Parking Total: | 2 |
Kitchen: | Main - 11`6" x 12`5" |
Dining Room: | Main - 11`10" x 12`3" |
Bedroom: | Upper - 9`7" x 10`8" |
Master Bedroom: | Upper - 9`6" x 12`2" |
Living Room: | Lower - 15`2" x 15`9" |
Other: | Main - 3`1" x 17`8" |
Workshop: | Main - 5`10" x 4`0" |
Laundry: | Main - 8`1" x 6`8" |
2pc Bathroom: | Upper |
4pc Bathroom: | Upper |
2pc Ensuite bath: | Upper |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license