MLS®: | A1052649 |
Price: | 599,500.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 4,710 sq. ft. |
Levels: | Two |
Total Sqft: | 2312 Sqft. |
Possession: | 30 Days / Neg |
Restrictions | Restrictive Covenant-Building Design/Size,Utility Right Of Way |
Days On Market | 51 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 7 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | Forced Air, Natural Gas |
Basement: | Finished, Full |
Suite: | No |
Address: | 180 Bayview Street SW, Airdrie, Alberta T4B 4G1 |
City: | Airdrie |
Subdivision: | Baysprings |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 4G1 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2016 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 11.78M 38`8" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Stucco, Wood Frame |
Parking Total: | 6 |
4pc Bathroom: | Upper |
4pc Bathroom: | Basement |
5pc Ensuite bath: | Upper |
2pc Bathroom: | Main |
Laundry: | Upper - 10`2" x 5`3" |
Other: | Basement - 14`5" x 11`7" |
Bonus Room: | Upper - 18`9" x 15`9" |
Game Room: | Basement - 16`0" x 13`0" |
Bedroom: | Basement - 11`3" x 10`4" |
Den: | Main - 12`8" x 8`7" |
Bedroom: | Upper - 14`6" x 9`9" |
Nook: | Main - 11`4" x 7`8" |
Bedroom: | Upper - 14`6" x 9`9" |
Kitchen: | Main - 13`7" x 11`5" |
Master Bedroom: | Upper - 17`9" x 13`5" |
Living Room: | Main - 13`4" x 13`4" |
Updated: January 21st 11:10pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license