MLS®: | A1071221 |
Price: | 624,900.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | 2 Storey |
Lot Size: | 6,420 sq. ft. |
Levels: | Two |
Total Sqft: | 2371 Sqft. |
Possession: | Negotiable |
Restrictions | None Known |
Days On Market | 12 |
Baths Full: | 3 |
Half: | 1 |
Baths Total: | 4 |
Bedrooms: | 4 |
Rooms Above: | 8 |
Flooring: | Carpet, Ceramic Tile, Hardwood |
Heating: | High Efficiency, Natural Gas |
Basement: | Finished, Walk-Out |
Suite: | No |
Address: | 222 Williamstown Green NW, Airdrie, Alberta T4B 0S9 |
City: | Airdrie |
Subdivision: | Williamstown |
County: | Airdrie |
Province: | Alberta |
Postal Code: | T4B 0S9 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 2010 |
Structure Type: | House |
Foundation: | Poured Concrete |
Frontage: | 7.10M 23`4" |
Roof: | Asphalt Shingle |
Zoning: | R1 |
Construction: | Wood Frame |
Parking Total: | 4 |
Great Room: | Main - 16`3" x 10`10" |
Kitchen: | Main - 14`10" x 11`3" |
Dining Room: | Main - 13`0" x 8`10" |
5pc Ensuite bath: | Upper |
4pc Bathroom: | Lower |
4pc Bathroom: | Upper |
2pc Bathroom: | Main |
Bedroom: | Lower - 10`3" x 8`10" |
Bedroom: | Upper - 9`10" x 9`10" |
Bedroom: | Upper - 9`10" x 9`10" |
Master Bedroom: | Upper - 16`0" x 14`10" |
Game Room: | Lower - 20`0" x 13`6" |
Laundry: | Upper - 6`1" x 5`10" |
Family Room: | Lower - 16`0" x 15`4" |
Bonus Room: | Upper - 18`0" x 13`4" |
Den: | Main - 10`7" x 9`8" |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license