MLS®: | CA0192528 |
Price: | 215,000.00 |
Type: | Residential |
Sub Type: | Detached |
Style: | Bungalow |
Levels: | One |
Total Sqft: | 1688 Sqft. |
Possession: | Immediate |
Baths Full: | 2 |
Baths Total: | 2 |
Bedrooms: | 3 |
Rooms Above: | 5 |
Sq Ft: | 1,688 |
Flooring: | Carpet, Laminate, Linoleum |
Heating: | Forced Air, Natural Gas |
Address: | 204 Niblock Street , Bawlf, Alberta T0B 0J0 |
City: | Bawlf |
Subdivision: | |
County: | Camrose County |
Province: | Alberta |
Postal Code: | T0B 0J0 |
School: | Schools |
Statistics: | Real Estate Statistics |
Year Built: | 1979 |
Structure Type: | House |
Foundation: | Poured Concrete |
Lot Dimensions: | 100.00X120.00 |
Roof: | Asphalt Shingle |
Sewer: | Sewer |
Water Source: | Public |
Zoning: | Res. |
Construction: | Stucco, Wood Frame |
Updated: January 16th 7:35pm |
Data is supplied by Pillar 9™ MLS® System. Pillar 9™ is the owner of the copyright in its MLS® System. Data is deemed reliable but is not guaranteed accurate by Pillar 9™. The trademarks MLS®, Multiple Listing Service® and the associated logos are owned by The Canadian Real Estate Association (CREA) and identify the quality of services provided by real estate professionals who are members of CREA. Used under license